44824 publications found
- ConferencesDMLS Support Structure Optimization Using Homogenized Model Distortion Prediction2023 | Springer Science and Business Media Deutschland GmbH
- ArticlesInvestigation of the dynamical behavior of brain activities during rest and motor imagery movements2023 | Elsevier Ltd
- ArticlesFramework to select refining parameters in Total fringe order photoelasticity (TFP)2023 | Elsevier Ltd
- ConferencesDamage Detection Using Refined Time Reversal Method of Lamb Waves Under Varying Temperatures2023 | Springer Science and Business Media Deutschland GmbH
- ConferencesA Parametric Study on Rotary Slinger Spray Characteristics Using Laser Diagnostics2023 | Springer Science and Business Media Deutschland GmbH
- ArticlesVORTEX-INDUCED VIBRATION OF A HEATED CIRCULAR CYLINDER AT LOW REYNOLDS NUMBER: FLOW AND THERMAL CHARACTERISTICS2023 | Begell House Inc.
- ConferencesEffect of Addition of Carbon Monoxide and Hydrogen in Syngas Inverse Diffusion Flames2023 | Springer Science and Business Media Deutschland GmbH
- ConferencesA New Method for Solving Simultaneous Impact Problems in Constrained Multibody Systems2023 | Springer Science and Business Media Deutschland GmbH
- ConferencesOptimization of Fused Filament Fabrication for Maximum Stiffness Considering Anisotropy2023 | Springer Science and Business Media Deutschland GmbH
- ConferencesEvaluation of Bus Signal Priority and Dedicated Bus Lane for Efficiency Improvement2023 | Springer Science and Business Media Deutschland GmbH
- ConferencesCCC-WAV2VEC 2.0: Clustering AIDED Cross Contrastive Self-Supervised Learning of Speech Representations2023 | Institute of Electrical and Electronics Engineers Inc.
- ConferencesDesign and Optimization of Bio-inspired Fluidic Diode for Wave Energy Harvesting System2023 | Springer Science and Business Media Deutschland GmbH
- ArticlesCrystal structure, antibacterial and antifungal evaluation of 5-bromothiophene based 3,4-dihydropyrimidin-2-(1H)-(thi)ones2023 | Taylor and Francis Ltd.
- ConferencesNumerical Study on the Effect of Hydrate Saturation on the Geo-Mechanical Behavior of Gas Hydrate Sediments2023 | Springer Science and Business Media Deutschland GmbH
- ConferencesBand Gap Estimation of D-LEGO Meta-structures Using FRF-Based Substructuring and Bloch Wave Theory2023 | Springer
Showing 1-20 of 44824 results